<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>JoeCrotty</title>
	<atom:link href="http://joecrotty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joecrotty.com</link>
	<description></description>
	<pubDate>Wed, 03 Dec 2008 05:24:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Update on Life</title>
		<link>http://joecrotty.com/retire/2008/12/02/update-on-life/</link>
		<comments>http://joecrotty.com/retire/2008/12/02/update-on-life/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:23:16 +0000</pubDate>
		<dc:creator>joecrotty</dc:creator>
		
		<category><![CDATA[Retire]]></category>

		<guid isPermaLink="false">http://joecrotty.com/?p=79</guid>
		<description><![CDATA[Just updated the site to the latest version of WordPress and figured a shout out to everyone was in order.  Climbing has resumed as my finger injury from late summer has healed and Rob, Steven and I are hooked on trying to send &#8216;Practice Climb 101&#8242; .12c S on the West Ridge in Eldorado.  A [...]]]></description>
			<content:encoded><![CDATA[<p>Just updated the site to the latest version of WordPress and figured a shout out to everyone was in order.  Climbing has resumed as my finger injury from late summer has healed and Rob, Steven and I are hooked on trying to send &#8216;Practice Climb 101&#8242; .12c S on the West Ridge in Eldorado.  A few more trips up to it and I think I might be able to send.  It&#8217;s very hard and would be a great accomplishment.</p>
<p>The Holy Trinity website project took a back seat the last few months as a long overdue home firewall wall upgrade has been in progress sucking up all free time that climbing doesn&#8217;t already consume.  Another week or so and I hope to have that wrapped up and back working on the website.</p>
<p>Heather&#8217;s Mom, Anne, was in town for ThanksGiving and it was great to hang out with her and Heather.  We will most likely be visiting her in Iowa for Christmass.  Gotta run.  Peace and blessings to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://joecrotty.com/retire/2008/12/02/update-on-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another web server upgrade</title>
		<link>http://joecrotty.com/tech/2008/11/06/another-web-server-upgrade/</link>
		<comments>http://joecrotty.com/tech/2008/11/06/another-web-server-upgrade/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:47:54 +0000</pubDate>
		<dc:creator>joecrotty</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://joecrotty.com/?p=73</guid>
		<description><![CDATA[Sorry to anyone that tried to visit the site for the last week or so.  I upgraded the web server to Ubuntu 8.10 last week and things did not go well.  Finally, late last night I was able to fit in some time to address the issues and get the ship upright again.  These sort [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry to anyone that tried to visit the site for the last week or so.  I upgraded the web server to Ubuntu 8.10 last week and things did not go well.  Finally, late last night I was able to fit in some time to address the issues and get the ship upright again.  These sort of technical problems require a sizeable block of time to deal with and it&#8217;s been too busy at my day job lately and home to fit in more then an hour edgewise.  Should be good to go for some time to come now.  Thanks all!</p>
]]></content:encoded>
			<wfw:commentRss>http://joecrotty.com/tech/2008/11/06/another-web-server-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Server Upgrade Notes</title>
		<link>http://joecrotty.com/tech/2008/09/18/server-upgrade-notes/</link>
		<comments>http://joecrotty.com/tech/2008/09/18/server-upgrade-notes/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:54:17 +0000</pubDate>
		<dc:creator>joecrotty</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://joecrotty.com/?p=61</guid>
		<description><![CDATA[This site was down for about 20 hours since yesterday afternoon (i.e., 9/17/08) while I upgraded my Ubuntu server.  It was kind of scary to rebuild it from scratch, but I want to get a Bugzilla instance and SVN repository set up and the old OS had reached EOL.  My apologies to anyone who tried [...]]]></description>
			<content:encoded><![CDATA[<p>This site was down for about 20 hours since yesterday afternoon (i.e., 9/17/08) while I upgraded my <a title="Ubuntu" href="http://www.ubuntu.com/">Ubuntu</a> server.  It was kind of scary to rebuild it from scratch, but I want to get a <a title="Bugzilla" href="http://www.bugzilla.org/">Bugzilla</a> instance and <a title="Subversion" href="http://subversion.tigris.org/">SVN</a> repository set up and the old OS had reached EOL.  My apologies to anyone who tried to access the site for the last day or so.</p>
<p>A few brief notes on the upgrade.</p>
<ol>
<li>ubuntu server would not auto recognize flash thumb drives … manual mount</li>
<li>named runs under it&#8217;s own bind user and the config files for it must be bind group read only</li>
<li>apache configuration can be tricky.  You must enable mod_rewrite, set up NameVirtualHost * in the httpd.conf, enable vhost files, create some soft links, etc.  … it&#8217;s a battle</li>
<li>rsync needs correct sudoers setup</li>
<li>postfix has to be configured to forward to ISP</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://joecrotty.com/tech/2008/09/18/server-upgrade-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monarch Crest Trail: Over crowded and used</title>
		<link>http://joecrotty.com/retire/2008/09/11/monarch-crest-trail-over-crowded-and-used/</link>
		<comments>http://joecrotty.com/retire/2008/09/11/monarch-crest-trail-over-crowded-and-used/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:39:49 +0000</pubDate>
		<dc:creator>joecrotty</dc:creator>
		
		<category><![CDATA[Retire]]></category>

		<guid isPermaLink="false">http://joecrotty.com/?p=28</guid>
		<description><![CDATA[Sept 6, 2008 Mike Carr, Rob Woolf, John Bissell and I rode Monarch Crest Trail/Rainbow Trail loop utilizing our own automobile shuttle to cover the gap from Poncha Springs to Monarch Pass.  The ride of roughly 35 miles and 2,600&#8242; feet packs a tremendous amount of beautiful natural scenery and variable terrain into what is [...]]]></description>
			<content:encoded><![CDATA[<p>Sept 6, 2008 Mike Carr, Rob Woolf, John Bissell and I rode <a title="Monarch Crest/Rainbow Trail Map" href="http://www.peaksnewsnet.com/MountainBike/images/Monarch-Crest-MapLarge.jpg">Monarch Crest Trail/Rainbow Trail</a> loop utilizing our own automobile shuttle to cover the gap from Poncha Springs to Monarch Pass.  The ride of roughly 35 miles and 2,600&#8242; feet packs a tremendous amount of beautiful natural scenery and variable terrain into what is in reality a low effort given the long distance and lack of any major vertical climbs (e.g., no single hill climbs probably exceeds 200&#8242;).</p>
<p><a href="http://i168.photobucket.com/albums/u196/joecrotty/JoeRobJohn.jpg"><img class="alignnone" title="Joe, Rob and John ready to roll" src="http://i168.photobucket.com/albums/u196/joecrotty/JoeRobJohn-1.jpg" alt="Monarch Crest/Rainbow Trail start" width="480" height="360" /></a></p>
<p><span id="more-28"></span></p>
<p>However, there is trouble in paradise.  Where to begin.  First, the nifty <a title="Monarch Crest Trail Shuttle" href="http://www.monarchcrest.com/">shuttle</a> that for a fee whisks riders from Poncha Springs gas station up to Monarch Pass summit three times daily on weekends at 8 am, 10 pm, and noon.  The current shuttle capacity per time slot is just over 40 riders for a grand total of 130 riders per day.  The day we did the ride all three shuttle time slots where at capacity days in advance.  The shuttle is not inherently evil - it meets a need.  Yet, it lowers the barrier to entry for those who would otherwise skip the ride due to the extra logistics of running their own shuttle.</p>
<p><a href="http://i168.photobucket.com/albums/u196/joecrotty/A-FrameBreak1.jpg"><img class="alignnone" title="Monarch Crest Trail A-frame break" src="http://i168.photobucket.com/albums/u196/joecrotty/A-FrameBreak1-1.jpg" alt="" width="480" height="360" /></a></p>
<p>Second, for reasons already illuminated this is a very popular ride.  Our group estimated conservatively that over 250 people did the ride that day.</p>
<p>Third, short sections of the trail, some up to a half-mile in length, have developed into broad loose challenging &#8216;v&#8217; shaped runnels.</p>
<p>Fourth, recreational riders with poor equipment and skills abound.  I can&#8217;t recall any other time when I saw so many riders in sneakers on jalopies (e.g., one with an unleashed dog to boot).  Lastly, riders of all abilities displayed less then stellar trail etiquette on occasion.</p>
<p>Bottom line don&#8217;t bother to do the ride if it&#8217;s a weekend and you&#8217;re a serious rider with other options.  If you have to cow to the weekend scene I advise the following:</p>
<ol>
<li>Lower your expectations.  No matter the start time, shuttle option, solo or in a group, or how sweet the rider your going to have to share the trail like it or not.</li>
<li>Communicate.  Ask other riders if they would like to pass or if you can pass.  Try to do so with a kind heart.  Due to the crowds your not going to be setting any time records, so why not make some friends along the way instead of enemies.</li>
<li>Stop to smell the roses.  It&#8217;s really easy on this ride to get into head down mode.  Take a few breaks with your group, especially early in the high altitude buffed out trail sections, to enjoy your surroundings.</li>
</ol>
<p><a href="http://i168.photobucket.com/albums/u196/joecrotty/LookingSouth.jpg"><img class="alignnone" title="Monarch Crest Trail buffed high altitude section" src="http://i168.photobucket.com/albums/u196/joecrotty/LookingSouth-1.jpg" alt="" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joecrotty.com/retire/2008/09/11/monarch-crest-trail-over-crowded-and-used/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PollDaddy test</title>
		<link>http://joecrotty.com/retire/2008/07/30/polldaddy-test/</link>
		<comments>http://joecrotty.com/retire/2008/07/30/polldaddy-test/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 23:30:12 +0000</pubDate>
		<dc:creator>joecrotty</dc:creator>
		
		<category><![CDATA[Retire]]></category>

		<guid isPermaLink="false">http://joecrotty.com/?p=20</guid>
		<description><![CDATA[I am going to give PollDaddy a test whirl here to see how it behaves before I post up a poll to MP.com thread.  Have wanted to give this thing a try since seeing it a few weeks ago on TechCrunch.
 &#38;amp;amp;lt;a href =&#8221;http://answers.polldaddy.com/poll/825851/&#8221; &#38;amp;amp;gt;What action should be taken regarding the current bolting controversy [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to give <a title="PollDaddy" href="http://www.polldaddy.com/">PollDaddy</a> a test whirl here to see how it behaves before I post up a poll to <a title="Mountain Project" href="http://www.mountainproject.com/">MP.com</a> thread.  Have wanted to give this thing a try since seeing it a few weeks ago on <a title="TechCrunch" href="http://www.techcrunch.com/">TechCrunch</a>.</p>
<p><script src="http://s3.polldaddy.com/p/825851.js" type="text/javascript"></script><noscript> &amp;amp;amp;lt;a href =&#8221;http://answers.polldaddy.com/poll/825851/&#8221; &amp;amp;amp;gt;What action should be taken regarding the current bolting controversy over The Bihedral route in Boulder Canyon?&amp;amp;amp;lt;/a&amp;amp;amp;gt;  &amp;amp;amp;lt;br/&amp;amp;amp;gt; &amp;amp;amp;lt;span style=&#8221;font-size:9px;&#8221; mce_style=&#8221;font-size:9px;&#8221;&amp;amp;amp;gt; (&amp;amp;amp;lt;a href =&#8221;http://www.polldaddy.com&#8221;&amp;amp;amp;gt;  polls&amp;amp;amp;lt;/a&amp;amp;amp;gt;)&amp;amp;amp;lt;/span&amp;amp;amp;gt;</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://joecrotty.com/retire/2008/07/30/polldaddy-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech Cams - BD vs CCH vs Metolius</title>
		<link>http://joecrotty.com/fire/2008/07/23/tech-cams-bd-vs-cch-vs-metolius/</link>
		<comments>http://joecrotty.com/fire/2008/07/23/tech-cams-bd-vs-cch-vs-metolius/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 03:24:00 +0000</pubDate>
		<dc:creator>joecrotty</dc:creator>
		
		<category><![CDATA[Fire]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://joecrotty.com/?p=18</guid>
		<description><![CDATA[While shopping around for a new set of technical cams (i.e., small) to supplement my eight or so year old run of Metolius TCU&#8217;s 00-3 the question, &#8216;whose technical cams reign supreme&#8217;, came to mind.  I primarily climb in Eldorado Canyon and Front Range areas.  Initially, I leaned towards the new Metolius Master Cam as [...]]]></description>
			<content:encoded><![CDATA[<p>While shopping around for a new set of technical cams (i.e., small) to supplement my eight or so year old run of Metolius TCU&#8217;s 00-3 the question, &#8216;whose technical cams reign supreme&#8217;, came to mind.  I primarily climb in Eldorado Canyon and Front Range areas.  Initially, I leaned towards the new <a title="Metolius MasterCam" href="http://www.metoliusclimbing.com/master_cam.htm">Metolius Master Cam</a> as much out of brand loyalty as wanting the latest in single stem technology.  I bought a 1-Blue to test drive and liked it, but in the mean time a voice in my head keeps telling me these are good cams, but something else might be better.</p>
<p>To appease the nerd in me I dumped the raw available numbers (i.e., range, strength, weight) into an Excel spreadsheet and started calculating.  <a title="BD C3s" href="http://www.bdel.com/gear/c3.php">BD C3s</a> are the clear winner on weight and <a title="CCH Aliens" href="http://www.aliencamsbycch.com/">CCH Aliens</a> hold the upper hand for both strength and range.</p>
<p>This <a title="Mountain Project Tech Cam Thread" href="http://www.mountainproject.com/v/climbing_gear_discussion/tech_cams__bd_vs_cch_vs_metolius/106212398">MP.com thread</a> has strength and weight chart images.</p>
<p>Note:  I wasn&#8217;t able to figure out how to use Excel to come up with a nice looking cam min/max range floating bar chart so if someone could pave the way great!  <a title="Tech Cams Excel Spreadsheet" href="http://joecrotty.com/wp-content/uploads/2008/07/tech_cam_comp.xls">Download the Excel spreadsheet</a> if you wanna give it a go.</p>
<p>I couldn&#8217;t find any numbers for head width to gauge how deeply cams need to be placed for all lobes to engage.  Further, I don&#8217;t have a clue about cam physics.  How does cam lobe shape and design impact holding power in sub optimal placements (e.g., tipped out vs. over camed)?</p>
<p>Enlighten me.  I am more interested in hard numbers then nieve allegiance/bias towards a particular product.  Granted CCH has had QC issues, but their base numbers on paper look good from a non scientific view point.</p>
]]></content:encoded>
			<wfw:commentRss>http://joecrotty.com/fire/2008/07/23/tech-cams-bd-vs-cch-vs-metolius/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Update</title>
		<link>http://joecrotty.com/tech/2008/06/29/website-update-2/</link>
		<comments>http://joecrotty.com/tech/2008/06/29/website-update-2/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 01:08:10 +0000</pubDate>
		<dc:creator>joecrotty</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://joecrotty.com/?p=17</guid>
		<description><![CDATA[I just updated the CMS for the website late last week and just realized shortly after that none of the permalinks were working correctly.  A little research along with some elbow grease fixed the problems and things are back to normal.  Also, it&#8217;s been a long hiatus since I last posted.  Hopefully, I get into [...]]]></description>
			<content:encoded><![CDATA[<p>I just updated the <a title="Wiki Content Management System" href="http://en.wikipedia.org/wiki/Content_management_system">CMS</a> for the website late last week and just realized shortly after that none of the permalinks were working correctly.  A little research along with some elbow grease fixed the problems and things are back to normal.  Also, it&#8217;s been a long hiatus since I last posted.  Hopefully, I get into a rythmn of regular posts again.</p>
]]></content:encoded>
			<wfw:commentRss>http://joecrotty.com/tech/2008/06/29/website-update-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leadville Trail 100 Results Query Engine</title>
		<link>http://joecrotty.com/tech/2008/01/21/lt100-webapp/</link>
		<comments>http://joecrotty.com/tech/2008/01/21/lt100-webapp/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 04:43:29 +0000</pubDate>
		<dc:creator>joecrotty</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://joecrotty.com/tech/2008/01/21/lt100-webapp/</guid>
		<description><![CDATA[As a volunteer and all around fun open source web app project I have been working on enhancing the Leadville Trail 100 race series reporting capabilities.  I competed in the Silver Rush 50 MTB last year and was quickly hooked by the compelling high altitude scenery.  From the course to the competitors it [...]]]></description>
			<content:encoded><![CDATA[<p>As a volunteer and all around fun open source web app project I have been working on enhancing the <a href="http://www.leadvilletrail100.com/" title="Leadville Trail 100">Leadville Trail 100</a> race series <a href="http://www.leadvilletrail100.com/merchant.ihtml?id=1424&amp;step=2" title="Silver Rush 50 results">reporting</a> capabilities.  I competed in the Silver Rush 50 MTB last year and was quickly hooked by the compelling high altitude scenery.  From the course to the competitors it was an all around blast.  It shouldn&#8217;t have come as a surprise to me, but this project has been a blast too.</p>
<p><span id="more-16"></span>The current version of the <a href="http://joecrotty.com/apps/lt100/rqe.php" title="Leadville Trail 100 Results Query Engine">Results Query Engine</a> is looking rough around the edges, but it will be fun to plug some of the holes and round this into a fully functional tool.  The following lists serve as feature enhancements and bug fix trackers.</p>
<p>Enhancements</p>
<ol>
<li>Clean up the entry form and give it a professional look.</li>
<li>Add form inputs for racer names as jQuery using <a href="http://code.google.com/p/jqueryselectcombo/" title="jQuery SelectCombo">SelectCombo</a> and <a href="http://www.json.org/" title="JSON">JSON</a>.</li>
<li>Form selects on any give field will activate population of subsequent input fields (e.g., select race, then years are populated, user then selects year(s) and racers are populated).</li>
<li>Form option to generate results as download-able file (i.e., Excel XML, Google Docs, etc.)</li>
<li>Backend/Frontend to Upload new race results to DB directly, this will be tricky and might be a fantasy feature, but let&#8217;s dream big.</li>
<li>Figure out a smoother layout in table rows for interval and delta times.</li>
<li>Include interval distances as part of interval/delta calculated info.</li>
<li>Enable reporting for all  races not just the two MTB ones.</li>
<li>Calculate split times against all other times to show virtual race place at the time of the split.</li>
<li>Race result names could link to another report that would show that racers results for all previous races of that type (e.g. SR 50).</li>
<li>Race result names could also have a pop up box on hover that would show abbreviated results for past races, maybe even all race types instead of the one currently being reported on.  Screen space might be a problem here.  Another possible fantasy feature.</li>
<li>Race result racer  home towns could link to a Google map or such.</li>
</ol>
<p>Bugs/Problems</p>
<ol>
<li>Form validation for all inputs.</li>
<li>Steamline code base using PHP PEAR HTML_QuickForm.</li>
<li>Use javascript to set form values on results runs, this will keep the form from &#8220;blinking&#8221; on reloads.</li>
<li> Change current race and year inputs to use better multi select - default multi is junk and a nightmare to end users.</li>
<li>Racer name input box not working.</li>
<li>Space the form submit buttons farther apart to increase ease of selection.</li>
<li>Is the race data correct for SS type riders, let&#8217;s double check the database input program.</li>
<li>Tighten up table columns by simplifying header names and using HTML breaks where possible.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://joecrotty.com/tech/2008/01/21/lt100-webapp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Switch</title>
		<link>http://joecrotty.com/tech/2008/01/03/apple-switch/</link>
		<comments>http://joecrotty.com/tech/2008/01/03/apple-switch/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 03:25:24 +0000</pubDate>
		<dc:creator>joecrotty</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.joecrotty.com/tech/apple-switch/</guid>
		<description><![CDATA[It&#8217;s been almost three full months now since I have switched my main home PC to a Mac.  In a word I am very happy with the switch.  The general consensus was the Dell Latitude D620 laptop that my wife and I were sharing for a year and three months was becoming a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been almost three full months now since I have switched my main home PC to a Mac.  In a word I am very happy with the switch.  The general consensus was the Dell Latitude D620 laptop that my wife and I were sharing for a year and three months was becoming a burden not necessarily in performance, but mainly in that we had to &#8220;share&#8221; it.  On most nights when we both needed to use the laptop I would use my work laptop which was usually at home plugged in in the evenings.</p>
<p><span id="more-13"></span></p>
<p>Another catch in our office setup was we only had one desk.  Sometimes we would both be at the desk each with their own chair plugging and chugging at our keyboards.  Sooner then later we drove each other nuts.</p>
<p>I ordered up a <a href="http://www.apple.com/macpro/" title="Mac Pro">Mac Pro</a> (i.e., Two 2.66GHz Dual-Core Intel Xeons, 5G Memory, ATI Radeon X1900 XT and 250G + 500G HDs) and  dual 24&#8243; <a href="http://accessories.us.dell.com/sna/products/Monitors/productdetail.aspx?c=us&amp;l=en&amp;s=dhs&amp;cs=19&amp;sku=320-5647" title="Dell Flat Panels">Dell 2407WFP-HC</a> panels to be mounted to <a href="http://www.ergotron.com/Products/DeskMounts/tabid/71/ctl/Product/mid/396/PRDID/1/language/en-US/default.aspx" title="Ergotron LX Desk Mount LCD Arm">Ergotron LX Desk Mount LCD Arms</a>.  Mom loaned me Dad&#8217;s old desk which became my wife&#8217;s new desk and I set the new goodies up on my old desk.</p>
<p><img src="http://i168.photobucket.com/albums/u196/joecrotty/IMG_0844.jpg" alt="Mac Pro" height="240" width="320" /></p>
<p>Compared to the Windows machines I have used for the last 15+ years this is a big improvement.</p>
<ol>
<li>Very fast start up times</li>
<li>Only one crash in three months and that was caused by third party software</li>
<li>General administration is a snap</li>
<li>Unix (i.e., Darwin) as the base OS is a huge plus for a <a href="http://www.webopedia.com/TERM/C/CLI.html" title="CLI">CLI</a> guy like me</li>
<li>Runs for weeks at a time without a hickup</li>
</ol>
<p>True I have had to make some software sacrifices like forgoing OutLook Business suite and bowing to Mac Mail and I still don&#8217;t have Adobe CS3 Suite.  But other then that my computer life has proceeded normally.  If anything the Mac Pro just feels right.   With <a href="http://developer.apple.com/tools/xcode/" title="XCode">XCode</a> and <a href="http://www.macports.org/" title="MacPorts">MacPorts</a> I can compile just about any standard piece of Unix software known.  Setting up <a href="http://www.apple.com/macosx/features/timemachine.html" title="Time Machine">Time Machine</a> was so easy I was not sure about it so I kept poking around looking for something more to do.  The overall philosophy of Mac is just so different then Windows it&#8217;s hard to summarize.  Mac puts you in the drivers seat and faithfully handles the rest without a bother.  That&#8217;s a far cry from the Windows way.</p>
<p>Online support for the switch was <a href="http://hendrikch.wordpress.com/2007/06/27/using-mac-os-x-finally/" title="Mac Switch">close by</a> as I did stumble a few times with keyboard shortcuts and the like the first few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://joecrotty.com/tech/2008/01/03/apple-switch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Update</title>
		<link>http://joecrotty.com/tech/2007/11/24/website-update/</link>
		<comments>http://joecrotty.com/tech/2007/11/24/website-update/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 19:49:56 +0000</pubDate>
		<dc:creator>joecrotty</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.joecrotty.com/tech/website-update/</guid>
		<description><![CDATA[Have been busy the last few days making some minor modifications to the site.  Improvements include shaping up the primary menu, adding resume in PDF format, making sense of the about page, fixing various broken HTML pieces, validate XHTML, and adding some underlying WordPress plugins to banish SPAM from the comments (i.e., very few [...]]]></description>
			<content:encoded><![CDATA[<p>Have been busy the last few days making some minor modifications to the site.  Improvements include shaping up the primary menu, adding resume in PDF format, making sense of the about page, fixing various broken HTML pieces, <a href="http://validator.w3.org/">validate XHTML</a>, and adding some underlying <a href="http://wordpress.org/extend/plugins/">WordPress plugins</a> to banish SPAM from the comments (i.e., very few comments on the site so far and zero SPAM, but better safe then sorry).</p>
]]></content:encoded>
			<wfw:commentRss>http://joecrotty.com/tech/2007/11/24/website-update/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
